Finish | Time | Name | Division | Place |
1 | 2:53'03 | Malolo Nui | Unlimted Open Men | 1 |
2 | 2:57'38 | Hanalei Canoe Club | Open Men | 1 |
3 | 2:57'56 | Namololokama CC | Open Men | 2 |
4 | 3:02'11 | Lae'ula O Kai Meherio | Open Men | 3 |
5 | 3:03'33 | Hawaiian CC Kawao | Open Men | 4 |
6 | 3:03'50 | Kukui O Molokai | Open Men | 5 |
7 | 3:05'08 | Cascadia | Iron Men | 1 |
8 | 3:05'59 | Na Kai Ewalu Red | Open Men | 6 |
9 | 3:07'40 | Wailea Canoe Club | Open Men | 7 |
10 | 3:09'51 | Kihei Open Men | Open Men | 8 |
11 | 3:11'26 | Huinalu/Kawailoa | Unlimited Iron Men | 1 |
12 | 3:12'34 | Hui Nalu Iron | Iron Men | 2 |
13 | 3:13'15 | Lae'ula O Kai Black | Open Men | 9 |
14 | 3:14'13 | Wailea Masters | 40 Men | 1 |
15 | 3:23'10 | Leeward Kai CC | Open Mix | 1 |
16 | 3:15'32 | Napili Canoe Club 2 | Open Men | 10 |
17 | 3:15'34 | Hui Nalu 50s | 50 Men | 1 |
18 | 3:15'36 | Puna CC Mahealani | Iron Men 40 | 1 |
19 | 3:24'10 | California Gold | 60 Men | 1 |
20 | 3:17'35 | Kahana Men | Open Men | 11 |
21 | 3:18'11 | Kai Opua 50 | 50 Men | 2 |
22 | 3:26'16 | Wa'akapaemua CC | Open Women | 1 |
23 | 3:19'21 | Surf Park Outrigger | Unlimited Iron Men | 2 |
24 | 3:27'29 | Hui Nalu Gold | Open Women | 2 |
25 | 3:20'03 | Puna CC Pohoiki | Open Men | 12 |
26 | 3:20'36 | Kai Aniani | Unlimited Iron Men | 3 |
27 | 3:20'50 | Bomber/Oxnard Canoe/Kayak | Iron Men | 3 |
28 | 3:30'21 | Lae'ula O Kai Red | Open Women | 3 |
29 | 3:23'45 | Oceanside Outrigger 2 | Iron Men | 4 |
30 | 3:24'14 | Marina Del Ray 2 | 40 Men | 2 |
31 | 3:24'18 | Hawaiian CC Pomaika'i | 50 Men | 3 |
32 | 3:34'03 | Hui Nalu/Revolusun/Mike's | 40 Women | 1 |
33 | 3:27'36 | Waikiki Yacht Club | Open Men | 13 |
34 | 3:36'10 | Kamamalahoe/ipaddle HI | Iron Men | 5 |
35 | 3:36'21 | Hanalei Open Mix | Open Mix | 2 |
36 | 3:36'43 | Mozzies | 40 Women | 2 |
37 | 3:29'02 | Oceanside Aihimanu | Open Men | 14 |
38 | 3:29'17 | Kai Opua 1 | Open Men | 15 |
39 | 3:30'41 | FCRCC/SDOCC | Open Men | 16 |
40 | 3:30'52 | Ka Mamalahoe | 50 Men | 4 |
41 | 3:30'54 | Hawaiian CC Kekupa'a | Open Men | 17 |
42 | 3:32'01 | Healani | Iron Men | 6 |
43 | 3:40'39 | Hawaiian CC White | Open Women | 4 |
44 | 3:33'16 | Kamehameha CC Hilo | Open Men | 18 |
45 | 3:41'38 | Mana O Wailea | Open Mix | 3 |
46 | 3:42'07 | San Fran /Kai 'Elua | Open Mix | 4 |
47 | 3:43'02 | New Hope Elua | Open Mix | 5 |
48 | 3:43'25 | Kai Opua 2 | 40 Women | 3 |
49 | 3:44'17 | Wa'akapaemua CC | 50 Women | 1 |
50 | 3:44'53 | Team Ray | Iron Mix | 1 |
51 | 3:44'59 | Great Barrier Reef | Open Women | 5 |
52 | 3:38'02 | Kumulokahi Elks | Open Men | 19 |
53 | 3:39'22 | Outrigger Santa Cruz 1 | Iron Men | 7 |
54 | 3:47'28 | New Hope Antoinette | Open Mix | 6 |
55 | 3:47'54 | Kahana Women | Open Women | 6 |
56 | 3:48'32 | North Shore Renegades | Open Mix | 7 |
57 | 3:49'31 | Kai Opua 3 | Open Women | 7 |
58 | 3:49'35 | Na Kai Ewalu Women | Open Mix | 8 |
59 | 4:01'28 | Maui Platinum | 60 Men | 2 |
60 | 4:01'52 | Puna Canoe Club 4 | 50 Women | 2 |
61 | 3:52'03 | Brisbane OCC | Open Mix | 9 |
62 | 4:02'10 | Hui Nalu Black | Iron Women | 2 |
63 | 4:02'35 | Hawaiian CC Ka'uhane | 50 Women | 3 |
64 | 3:44'59 | Molokai Canoe Club | Open Men | 20 |
65 | 4:03'35 | Cal-Aunties | 50 Women | 4 |
66 | 3:55'08 | Lae'ula O Kai Green | Open Women | 8 |
67 | 3:55'50 | Hawaiian CC Blue | Open Women | 9 |
68 | 3:48'29 | Kamaha'o/Awaiauluokala | Iron Men | 8 |
69 | 3:57'10 | Puna Canoe Club 3 | Open Women | 10 |
70 | 3:57'36 | Marina Del Ray | Open Women | 11 |
71 | 3:50'10 | Keahukaha | Open Women | 12 |
72 | 3:58'40 | Oceanside | Open Women | 13 |
73 | 3:59'06 | Napili Canoe Club 1 | Open Women | 14 |
74 | 4:00'18 | Keaukaha Iron Women | Iron Women | 1 |
75 | 4:00'36 | Keola O Ke Kai CC | Open Mix | 10 |
76 | 4:03'07 | Brisbane River Dragons | Open Women | 15 |
77 | 4:05'41 | Keahiakahoe | 40 Women | 4 |
78 | 4:17'45 | Kihei/Keahou | 60 Women | 1 |
79 | 4:10'08 | Outrigger Santa Cruz Mix | Iron Mix | 2 |
80 | 4:10'28 | Outrigger Santa Cruz | 40 Women | 5 |
81 | 4:12'10 | California Aloha-Oceanside | 40 Women | 6 |
82 | 4:20'23 | Lae'ula O Kai Yellow | Open Women | 16 |
83 | 4:30'15 | Keauhou Masters | 40 Women | 7 |
84 | 4:50'21 | Pure Light Racing | Open Mix | 11 |
Popular
Recent
Comments
- Mahalo for putting together another "EPIC" race,...September 23, 2015 - 12:40 pm by Team OnAMish
- Super fun day. Could you order up the same conditions please...September 20, 2015 - 7:47 pm by Sarajane Larkin
- Arianna, Thanks for everything. That was a SUPER fun day....September 20, 2015 - 10:44 am by Tim Dougherty
- Ho Ari! Nice article. lol How did I not know you...September 18, 2015 - 4:29 am by Dan Cohen
Tags